Publications
Search for a publication by title, description or category/keyword:
Tips to help you find the publications you need...
If you know the complete title of the publication you're looking for, enter it into the search field in quotes and click on the 'search publications' button. If not, search on a unique word in the title, or use one of the keywords listed in the table below.
Search Examples: If you are looking for the Green Office Guide, you can simply search on the word Green and easily find the needed publication since green is a pretty unique word in the database.
However, if you are searching for our Technical Assistance Matrix, you will get more results than you need since the search terms technical and assistance are found frequently in the description of many of our publications. In this instance, enclose the search in quotes "Technical Assistance" which will look for these two words together. This will narrow the search, and the matrix publication will be easily identified.
You can also search for publications using any of these category keywords:
| PDC Services categories: | Publication categories: |
|
|
| PDC Urban Renewal Areas: | |
|
Complete List of All PDC Publications (sorted alphabetically)
PDC publications are provided in Adobe PDF format. You will need the free Adobe Acrobat Reader software or plugin to view and print these documents, which is available from Adobe's website.
| Subject | Title of Publication | Size / Type | Date | |
| Airport Way | ||||
| Airport Way URA Development Projects Map | Airport Way Projects Map | Jun 2004 | ||
| Airport Way Urban Renewal Area Aerial Map | Airport Way URA aerial map | Mar 2010 | ||
| Airport Way Urban Renewal Map | Airport Way Urban Renewal Area Map | Mar 2010 | ||
| Cascade Station Aerial Map | Cascade Station Aerial Map | |||
| Cascade Station Fact Sheet | Cascade Station Fact Sheet | Oct 2007 | ||
| Cascade Station News | Cascade Station Newsletter | Aug 2005 | ||
| Columbia South Shore Urban Renewal Plan | Columbia South Shore Urban Renewal Plan | Apr 1986 | ||
| Application/Form | ||||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Household Safety Checklist | Jan 2008 | ||
| Lead Hazard Control Program Applications/Forms | Lead Safe Maintenance Checklist | Jan 2008 | ||
| Lead Hazard Control Program Applications/Forms | Disclosure of Information on Lead-Based Paint and/or Lead-Based Paint Hazards | Jan 2008 | ||
| Lead Hazard Control Program Applications/Forms | ||||
| Lead Hazard Control Program Applications/Forms | Owner-Occupied Properties: | |||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Acknowledgment | Dec 2004 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Grant Blanket Signature Authorization | Jan 2005 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Grant Program Homeowner Application | Oct 2007 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Resident Questionnaire | May 2006 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Release of Blood Lead Results | Jan 2008 | ||
| Lead Hazard Control Program Applications/Forms | ||||
| Lead Hazard Control Program Applications/Forms | Section 8 Landlords: | |||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Section 8 Landlord Grant Application | Oct 2007 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Landlord Questionnaire | May 2006 | ||
| Lead Hazard Control Program Applications/Forms | ||||
| Lead Hazard Control Program Applications/Forms | en español: | |||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Solicitud de Préstamo | Apr 2006 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Autorización para Revisar Información Financiera | Feb 2008 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Reconocimiento del Peligro del Plomo | Feb 2005 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Información sobre los Resultados de Plomo en la Sangre | Jan 2008 | ||
| Lead Hazard Control Program Applications/Forms | Lead Hazard Control Cuestionario Para Residentes | Jan 2008 | ||
| Audit | ||||
| City Auditor: Contracting/Procurement Audit Follow-Up (2009) | City Auditor: Contracting / Procurement Audit Follow-Up (2009) | Jun 2009 | ||
| City Auditor: Disposition and Development Agreements (2008) | City Auditor: Disposition and Development Agreements (2008) | Jan 2008 | ||
| City Auditor: Housing Tax Abatements (2008) | City Auditor: Housing Tax Abatements (2008) | |||
| City Auditor: PDC Economic Development Efforts (2006) | City Auditor: PDC Economic Development Efforts (2006) | |||
| City Auditor: PDC Internal Controls (2005) | City Auditor: PDC Internal Controls (2005) | |||
| Multnomah County: Tax Abatement Programs (2008) | Multnomah County: Tax Abatement Programs (2008) | Jan 2008 | ||
| Brochure | ||||
| Green Building Incentives for Affordable Housing and Other Project Types | Green Building Incentives for Affordable Housing Projects | May 2009 | ||
| Budget | ||||
| Adopted FY 2008-2009 Budget | Adopted FY 2008-2009 Budget | Jul 2008 | ||
| FY 2008-2009 Budget | Proposed Fiscal Year 2008-2009 Budget | Apr 2008 | ||
| FY 2008-2009 Budget | URA Summaries 2008 PDC/City Council Budget Work Group | Jan 2008 | ||
| FY 2008-2009 Budget | Work Group Presentations Compendium Jan. 28 - Feb. 14 | Jan 2008 | ||
| FY 2009-2010 PDC Budget | Proposed Fiscal Year 2009-10 Budget | May 2009 | ||
| PDC/Bureau Partnerships | PDC/Bureau Partnerships | Feb 2008 | ||
| URA Adopted Budgets 2008-2009 | Airport Way 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Central Eastside URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Convention Center URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Downtown Waterfront URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Gateway Regional Center URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Interstate Corridor URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Lents Town Center URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | North Macadam URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | River District URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | South Park Blocks URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | Willamette Industrial URA 2008-9 Adopted Budget | Jul 2008 | ||
| URA Adopted Budgets 2008-2009 | All URA Forecasts Combined 2008-9 | Jul 2008 | ||
| Business Services | ||||
| 2000 Census Data (Population, Race, and Age) Oregon and Portland PMSA counties | 2000 Census Data (Population, Race, and Age) Oregon and Portland PMSA counties | |||
| Ambassador Program enrollment form | Ambassador Program Enrollment Form | Aug 2006 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2009-2010 Annual Diversity in Contracting and Workforce Development Report | Mar 2011 | ||
| Annual Diversity in Contracting and Workforce Development Report | ||||
| Annual Diversity in Contracting and Workforce Development Report | Previous Reports: | |||
| Annual Diversity in Contracting and Workforce Development Report | 2008-2009 Annual Diversity in Contracting and Workforce Training Report | Jan 2010 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2007-2008 Annual Diversity in Contracting Report | Feb 2009 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2006-2007 Annual Diversity in Contracting and Workforce Training Report & South Waterfront Diversity in Contracting and Workforce Training Report | Feb 2008 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2005-2006 Annual Diversity in Contracting and Workforce Training Report & South Waterfront Diversity in Contracting and Workforce Training Report | Dec 2006 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2004-2005 Annual Diversity in Contracting and Workforce Training Report & South Waterfront Diversity in Contracting and Workforce Training Report | Dec 2005 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2003-2004 Annual Diversity in Contracting Report | Jan 2005 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2003-2004 South Waterfront Central District Report | Jan 2005 | ||
| Annual Diversity in Contracting and Workforce Development Report | 2002-2003 Annual Diversity in Contracting Report | Jan 2004 | ||
| Arts’ Effect On Regional Economy To Be Focus Of Oct. 22 “Brown Bag” Presentation | Arts’ Effect On Regional Economy To Be Focus Of Oct. 22 “Brown Bag” Presentation | |
Oct 2004 | |
| Assessment of Biodiesel Feedstocks in Oregon | Assessment of Biodiesel Feedstocks in Oregon | Jun 2006 | ||
| Citywide Industrial Land Inventory & Assessment | Industrial Land Report - Fact Sheet | Sep 2003 | ||
| Citywide Industrial Land Inventory & Assessment | Final Draft Report | Jul 2003 | ||
| Citywide Industrial Land Inventory & Assessment | Final Market Demand Analysis | Jul 2003 | ||
| Downtown Portland, Where Business Lives | Downtown Portland, Where Business Lives | Nov 2003 | ||
| Economic Development NEWS | Economic Development NEWS Online 5/08 | |
May 2008 | |
| Economic Development NEWS | ||||
| Economic Development NEWS | PAST ISSUES: | |||
| Economic Development NEWS | Economic Development NEWS Online 2/08 | |
Feb 2008 | |
| Economic Development NEWS | Economic Development NEWS Online 11/07 | |
Nov 2007 | |
| Economic Development NEWS | Economic Development NEWS 11/07 | Nov 2007 | ||
| Economic Development NEWS | Economic Development NEWS - June 2007 | |
Jun 2007 | |
| Economic Development NEWS | Economic Development NEWS March 2007 | Apr 2007 | ||
| Economic Development NEWS | Economic Development NEWS Online 3/07 | |
Apr 2007 | |
| Economic Development NEWS | Economic Development NEWS December 2006 | Dec 2006 | ||
| Economic Development NEWS | Economic Development NEWS Online 12/06 | |
Dec 2006 | |
| Economic Development NEWS | Economic Development NEWS July 2006 | Jul 2006 | ||
| Economic Development NEWS | Economic Development NEWS Online 7/06 | |
Jul 2006 | |
| Economic Development NEWS | Economic Development NEWS January 2006 | Jan 2006 | ||
| Economic Development NEWS | Economic Development NEWS Online 1/06 | |
Jan 2006 | |
| Economic Development NEWS | Economic Development NEWS July 2005 | Jul 2005 | ||
| Economic Development NEWS | Economic Development NEWS Online 7/05 | |
Jul 2005 | |
| Economic Development NEWS | Economic Development NEWS March 2005 | Mar 2005 | ||
| Economic Development NEWS | Economic Development NEWS Online 3/05 | |
Mar 2005 | |
| Economic Development NEWS | Economic Development NEWS November 2004 | Nov 2004 | ||
| Economic Development NEWS | Economic Development NEWS Online 11/04 | |
Nov 2004 | |
| Economic Development NEWS | Economic Development NEWS September 2004 | Sep 2004 | ||
| Economic Development NEWS | Economic Development NEWS Online 9/04 | |
Sep 2004 | |
| Economic Development NEWS | Economic Development NEWS May 2004 | May 2004 | ||
| Economic Development NEWS | Economic Development NEWS Online 5/04 | |
May 2004 | |
| Economic Development NEWS | Economic Development NEWS February 2004 | Feb 2004 | ||
| Economic Development NEWS | Economic Development NEWS Online 2/04 | |
Feb 2004 | |
| Economic Development NEWS | Economic Development NEWS November 2003 | Nov 2003 | ||
| Economic Development NEWS | Economic Development NEWS Online 11/03 | |
Nov 2003 | |
| Economic Development NEWS | Economic Development NEWS August 2003 | Aug 2003 | ||
| Economic Development NEWS | Economic Development NEWS Online 8/03 | |
Aug 2003 | |
| Economic Development NEWS | Economic Development NEWS May 2003 | May 2003 | ||
| Economic Development NEWS | Economic Development NEWS Online 5/03 | |
May 2003 | |
| Economic Development NEWS | Economic Development NEWS February 2003 | Feb 2003 | ||
| Economic Development NEWS | Economic Development NEWS Online 2/03 | |
Feb 2003 | |
| Economic Development Overview | Economic Development Overview Brochure | Dec 2008 | ||
| Economic Development Strategy for the City of Portland | Economic Development Strategy for the City of Portland | Oct 2002 | ||
| Economic Development Target Industry Plan, FY 2006-2007 | Target Industry Plan Update | Mar 2007 | ||
| Economic Opportunity Fund | Economic Opportunity Fund | |||
| Employer Survey: Training and Workforce Trends | Presentation | Aug 2005 | ||
| Facts About TriMet | Facts About TriMet | Oct 2006 | ||
| Green Building Products and Services Report | Green Building Products and Services Report | Oct 2007 | ||
| Green Office Guide | Green Office Guide | |||
| Integra Telecom announces consolidation in Portland | News Release | |
Jan 2004 | |
| Invest in Portland, Oregon | Invest in Portland | Sep 2006 | ||
| Kennedy School Master Plan | Kennedy School Plan | May 1995 | ||
| Kennedy School Master Plan | Exhibits | May 1995 | ||
| Lents Town Center Urban Renewal Plan | Lents Town Center Urban Renewal Plan | Sep 1999 | ||
| NW Center for Manufacturing and Infrastructure Engineering Feasibility Study | NW Center for Manufacturing and Infrastructure Engineering Feasibility Study | Feb 2005 | ||
| Oregon Manufacturing Extension Partnership (OMEP) Program | Oregon Manufacturing Extension Partnership (OMEP) Program | Aug 2009 | ||
| PDC Cluster Profiles | ||||
| PDC Cluster Profiles | ||||
| PDC Cluster Profiles | Cluster Profile: Activewear and Outdoor Gear | May 2009 | ||
| PDC Cluster Profiles | Cluster Profile: Cleantech | May 2009 | ||
| PDC Cluster Profiles | Cluster Profile: Advanced Manufacturing | May 2009 | ||
| PDC Cluster Profiles | Cluster Profile: Software | May 2009 | ||
| PDC website Quick Reference Guide | PDC website Quick Reference Guide | Mar 2007 | ||
| Portland Business Handbook | Portland Business Handbook | Feb 2010 | ||
| Portland Metro Job Growth | Portland Metro Job Growth | |||
| Portland Metro Labor Trends | Current Issue: | |||
| Portland Metro Labor Trends | Labor Trends | Aug 2009 | ||
| Portland Praises | Portland Praises | |
||
| Portland Profile: Facts About the Metropolitan Region | Portland Profile: Facts About the Metropolitan Region | |
Sep 2010 | |
| Portland Small Business Prosperity Strategy | Portland Small Business Prosperity Strategy | |||
| Portland's Eastbank | Portland's Eastbank | |||
| Quality Jobs Program Quick Reference | Quality Jobs Program Quick Reference | Dec 2006 | ||
| Quick Guide to PDC Financial Assistance Programs | PDC Financial Assistance Programs | Mar 2010 | ||
| Regional Economic Development Partners | Regional Economic Development Partners | |||
| Small Business Quarterly Report | Small Business Quarterly Report - June 2010 | Jul 2010 | ||
| Small Business Quarterly Report | Small Business Quarterly Report - March 2010 | Apr 2010 | ||
| STAMP (Site Technical Assistance for a Municipal Project) Report | STAMP (Site Technical Assistance for a Municipal Project) Report | Oct 2007 | ||
| Storefront Improvement Program | Storefront Improvement Program brochure | Aug 2009 | ||
| Storefront Improvement Program | Stories of the Storefront Improvement Program | Jun 2005 | ||
| Storefront Improvement Program | Storefront Guidelines and Requirements | Apr 2009 | ||
| Storefront Improvement Program | Storefront Program Application | Oct 2009 | ||
| Sustainable Business Assistance Program | Sustainable Business Assistance Program | Feb 2008 | ||
| Sustainable Industries Fact Sheet | Sustainable Industries Fact Sheet | Nov 2007 | ||
| Switching to Green | Switching to Green: A Renewable Energy Guide for Office and Retail Companies | Nov 2006 | ||
| Target Industry Fact Sheets | Bioscience Industry Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Creative Services Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Distribution & Logistics Industry Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Footwear/Activewear/Outdoor Gear/Cycling Industries Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | High Tech Industries Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Metals Industry Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Professional Services Industry Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Specialty Foods Fact Sheet | Jul 2007 | ||
| Target Industry Fact Sheets | Sustainable Industries Fact Sheet | Jul 2007 | ||
| The Young and The Restless | The Young and The Restless | Jun 2004 | ||
| Workforce Training & Hiring Program | Workforce Training & Hiring Program | Jan 2009 | ||
| Central Eastside | ||||
| Burnside and Couch Transportation and Urban Design Project | Catalyst Development Study | Jun 2005 | ||
| Burnside and Couch Transportation and Urban Design Project | Urban Design Plan | Jun 2005 | ||
| Burnside Bridgehead - Fact Sheet | Burnside Bridgehead - Fact Sheet, March 2008 | Sep 2008 | ||
| Burnside Bridgehead Marketing and Media Strategy Overview | Burnside Bridgehead Marketing and Media Strategy Overview | Dec 2007 | ||
| Burnside Bridgehead Project Market Assessment | Market Assessment - Burnside Bridgehead Project, December 2007 | Dec 2007 | ||
| Burnside Bridgehead Roundtable Event Summary | Burnside Bridgehead Roundtable Event Summary | Dec 2007 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - September 2009 | Sep 2009 | ||
| Burnside Bridgehead Status Update | Previous Updates: | |||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - March 2009 | Mar 2009 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - Winter 2008 | Dec 2008 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - Spring 2008 | Mar 2008 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - Fall 2007 | Nov 2007 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - Summer 2007 | Jul 2007 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - Spring 2007 | May 2007 | ||
| Burnside Bridgehead Status Update | Burnside Bridgehead Status Update - Winter 2007 | Feb 2007 | ||
| Burnside Bridgehead Update | Burnside Bridgehead Update | Jul 2006 | ||
| Central Eastside Accomplishments Map | Central Eastside Accomplishments Map | |||
| Central Eastside Reporter | Central Eastside Reporter - Spring 2008 | May 2008 | ||
| Central Eastside Reporter | Central Eastside Reporter - Summer 2007 | Jun 2007 | ||
| Central Eastside Reporter | Central Eastside Reporter - Summer 2006 | Jul 2006 | ||
| Central Eastside URAC Project Updates | Central Eastside URAC Project Updates | Jun 2004 | ||
| Central Eastside Urban Renewal Area Baseline Report | Central Eastside Urban Renewal Area Baseline Report | Dec 2002 | ||
| Central Eastside Urban Renewal Area Housing Strategy | Central Eastside Urban Renewal Area Housing Strategy | Oct 2003 | ||
| Central Eastside Urban Renewal Area Map | Central Eastside Urban Renewal Area Map (Boundary) | Nov 2008 | ||
| Central Eastside Urban Renewal Area Map | Central Eastside Urban Renewal Area Map (Detail) | May 2011 | ||
| Central Eastside Urban Renewal Area Plans | Cover | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Table of Contents and Introduction | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Plan | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 1 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 2 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 3 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 4 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 5 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 6 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 7 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 8 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 9 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Amendment 10 | Jul 2007 | ||
| Central Eastside Urban Renewal Area Plans | Central Eastside Urban Renewal Area Plans Map | Jul 2007 | ||
| Central Eastside Urban Renewal Study | Central Eastside Study - Final Report | Nov 2006 | ||
| Central Eastside Urban Renewal Study | ||||
| Central Eastside Urban Renewal Study | Background Documents: | |||
| Central Eastside Urban Renewal Study | Central Eastside Study Charter | Apr 2005 | ||
| Central Eastside Urban Renewal Study | Meeting Schedule | Apr 2005 | ||
| Central Eastside Urban Renewal Study | Committee Roster | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Phase 1 - Research Report | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Phase 1 - Appendices | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: PDC Completed Projects in the Central Eastside 1986-2005 | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: FY 2005-06 and FY 2006-07, PDC Projects from Approved Budget | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: CES Base Zoning/Comp Plan Designations | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: Central City URAs | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Meeting Minutes: | |||
| Central Eastside Urban Renewal Study | Meeting Minutes, 6-1-05 | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Presentations: | |||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Presentation, Meeting #1 | |
Jun 2005 | |
| Eastbank at Burnside - Lower East Burnside Redevelopment Plan | Eastbank at Burnside - Lower East Burnside Redevelopment Plan Part 1 | Feb 1999 | ||
| Eastbank at Burnside - Lower East Burnside Redevelopment Plan | Eastbank at Burnside - Lower East Burnside Redevelopment Plan Part 2 | Feb 1999 | ||
| Eastbank at Burnside - Lower East Burnside Redevelopment Plan | Eastbank at Burnside - Lower East Burnside Redevelopment Plan Part 3 | Feb 1999 | ||
| Eastside Burnside-Couch Couplet - Fact Sheet | Fact Sheet | Dec 2007 | ||
| Eastside Burnside-Couch Couplet fact sheet | Eastside Burnside-Couch Couplet Fact Sheet | Nov 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Eastside Streetcar Phase 1 Risk Assessment Report | Jan 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Appendix A - Risk Register | Jan 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Appendix B - Cost Estimate | Jan 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Appendix C - Original Project Schedule | Jan 2008 | ||
| Fish Predation Study | Fish Predation Study | Oct 2001 | ||
| Holman Building presentation | Holman Building presentation | Sep 2004 | ||
| Lower East Burnside Mixed-Use Opportunity Development | Lower East Burnside Mixed-Use Opportunity Development Report, Oct. 2003 | Aug 2004 | ||
| Portland Downtown Riverfront Habitat Opportunities | Portland Downtown Riverfront Habitat Opportunities Report | Aug 2002 | ||
| Portland Harbor Industrial Lands Study | Portland Harbor Industrial Lands Study Report | |||
| Portland Streetcar Loop - Development Strategy | Development Strategy | Apr 2008 | ||
| Portland's Eastbank | Portland's Eastbank | |||
| Willamette Riverbank Design Notebook | Willamette Riverbank Design Notebook | May 2001 | ||
| Development Services | ||||
| 3rd & 4th Avenue Streetscape Plan - Construction information | 3rd & 4th Avenue Streetscape Plan - Construction information, Phased Construction Schedule | May 2005 | ||
| 3rd & 4th Avenue Streetscape Plan - Construction information | Common Questions & Answers | May 2005 | ||
| 3rd & 4th Avenue Streetscape Plan - Construction information | RCI Construction Group flyer | Mar 2005 | ||
| 3rd & 4th Avenue Streetscape Plan - Construction information | Contact List | Mar 2005 | ||
| 3rd & 4th Avenue Streetscape Plan - Construction information | 3rd & 4th Avenue Streetscape Plan, Fact Sheet | May 2005 | ||
| 3rd & 4th Avenue Streetscape Plan - Construction information | Construction Schedule | May 2005 | ||
| Adopted Gateway Regional Center Urban Renewal Plan | Adopted Gateway Regional Center Urban Renewal Plan | Jun 2001 | ||
| Airport Way URA Development Projects Map | Airport Way Projects Map | Jun 2004 | ||
| Burnside and Couch Transportation and Urban Design Project | Catalyst Development Study | Jun 2005 | ||
| Burnside and Couch Transportation and Urban Design Project | Urban Design Plan | Jun 2005 | ||
| Cascade Station News | Cascade Station Newsletter | Aug 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Study - Final Report | Nov 2006 | ||
| Central Eastside Urban Renewal Study | ||||
| Central Eastside Urban Renewal Study | Background Documents: | |||
| Central Eastside Urban Renewal Study | Central Eastside Study Charter | Apr 2005 | ||
| Central Eastside Urban Renewal Study | Meeting Schedule | Apr 2005 | ||
| Central Eastside Urban Renewal Study | Committee Roster | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Phase 1 - Research Report | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Phase 1 - Appendices | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: PDC Completed Projects in the Central Eastside 1986-2005 | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: FY 2005-06 and FY 2006-07, PDC Projects from Approved Budget | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: CES Base Zoning/Comp Plan Designations | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Map: Central City URAs | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Meeting Minutes: | |||
| Central Eastside Urban Renewal Study | Meeting Minutes, 6-1-05 | Jun 2005 | ||
| Central Eastside Urban Renewal Study | Presentations: | |||
| Central Eastside Urban Renewal Study | Central Eastside Urban Renewal Study, Presentation, Meeting #1 | |
Jun 2005 | |
| Development Opportunity Services Program | Handbook | May 2008 | ||
| Development Opportunity Services Program | Development Opportunity Services Program Brochure | Nov 2004 | ||
| Development Opportunity Services Program | Development Opportunity Services Program Brochure in Spanish | |||
| Eastside Burnside-Couch Couplet fact sheet | Eastside Burnside-Couch Couplet Fact Sheet | Nov 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Eastside Streetcar Phase 1 Risk Assessment Report | Jan 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Appendix A - Risk Register | Jan 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Appendix B - Cost Estimate | Jan 2008 | ||
| Eastside Streetcar Phase 1 Risk Assessment Report | Appendix C - Original Project Schedule | Jan 2008 | ||
| Economic Revitalization & Involuntary Displacement in North-Northeast Portland An Issues Analysis | Economic Revitalization & Involuntary Displacement in North-Northeast Portland An Issues Analysis | Sep 2002 | ||
| Future of Urban Renewal - Update And Framing Of Options | Future of Urban Renewal - Update And Framing Of Options | Jan 2008 | ||
| Headquarters Hotel | Development Vision for the Oregon Convention Center Blocks | Mar 2006 | ||
| Headquarters Hotel | Headquarters Hotel Evaluation Committee Recommendation | Sep 2005 | ||
| Headquarters Hotel | Headquarters Hotel project summaries, Evaluation Committee criteria and Evaluation Committee final scores | Sep 2005 | ||
| Headquarters Hotel | ECONorthwest HQ Hotel Review | Apr 2006 | ||
| Headquarters Hotel | Headquarters Hotel - Public Comments | Aug 2005 | ||
| Headquarters Hotel | Headquarters Hotel FAQs | Sep 2005 | ||
| Headquarters Hotel | Headquarters Hotel, RFP 04-09 Forms | |
Nov 2004 | |
| Headquarters Hotel | Headquarters Hotel, RFP 04-09 Addendum 1 | Nov 2004 | ||
| Headquarters Hotel | Headquarters Hotel, RFP 04-09 Addendum 2 | Nov 2004 | ||
| Headquarters Hotel | Headquarters Hotel, RFP 04-09 Addendum 3 | Apr 2005 | ||
| Headquarters Hotel | Headquarters Hotel, RFP 04-09 Addendum 4 | Jun 2005 | ||
| Headquarters Hotel | Headquarters Hotel, RFP 04-09 Headquarters Hotel | |||
| Headquarters Hotel | Developers Selected Through Headquarters Hotel RFQ Process | Oct 2004 | ||
| Headquarters Hotel | Oregon Convention Center Hotel Development Build Options Traffic Analysis | Dec 2003 | ||
| Headquarters Hotel | Headquarters Hotel, RFQ 03-22 | Sep 2003 | ||
| Headquarters Hotel | Headquarters Hotel Conceptual Study | Aug 2003 | ||
| Headquarters Hotel | Headquarters Hotel Conceptual Study Transportation Appendix | Dec 2003 | ||
| Headquarters Hotel | Headquarters (HQ) Hotel Implementation Strategy | Aug 2003 | ||
| Headquarters Hotel | Convention Center Hotel Strategic Plan | Feb 2003 | ||
| Headquarters Hotel | POVA - Convention Center Hotel Strategic Plan | Feb 2003 | ||
| Headquarters Hotel | Headquarters Hotel Presentation | Feb 2003 | ||
| Headquarters Hotel | PKF Consulting - Headquarters Hotel Presentation | May 2006 | ||
| Headquarters Hotel | Evaluation of Hotel Market Conditions and Impact Analysis of a Convention Hotel | Jan 2001 | ||
| Interstate MAX (IMAX) Station Area Revitalization Strategy (SARS) | Interstate MAX Station Area Strategy | Jun 2002 | ||
