PDC Executive Director Calendar
Note: PDC Executive Director's calendar is subject to change.
Calendar
- July 19 - 30, 2010
- July 5 - 16, 2010
- June 21 - July 2, 2010
- June 7 - 18, 2010
- May 24 - June 4, 2010
- May 10 - 21, 2010
- April 12 - 23, 2010
- March 29 - April 9, 2010
- March 15 - 26, 2010
- March 1 - 12, 2010
- February 15 - 26, 2010
- February 1 - 12, 2010
- January 18 - 29, 2010
- January 4 - 15, 2010
- December 21, 2009 - January 1, 2010
- November 23 - December 4, 2009
- November 9 - 20, 2009
- October 19 - November 6, 2009
- October 5 - 16, 2009
- September 21 - October 2, 2009
- September 7 - 18, 2009
- August 24 - September 4, 2009
- August 10 - 21, 2009
- July 27 - August 7, 2009
- June 29 - July 10, 2009
- June 15 - 26, 2009
- June 1 - 12, 2009
- May 18 - 29, 2009
- May 4 -14, 2009
- April 20 - May 1, 2009
- April 6 - 17, 2009
- March 23 - April 3, 2009
- March 9 - 20, 2009
- February 23 - March 6, 2009
- February 9 - 22, 2009
- January 26 - February 6, 2009
- January 12 - 23, 2009
- December 8 - December 19, 2008
- November 24 - December 5, 2008
- November 10 - 21, 2008
- October 27 - November 10, 2008
- October 13 - October 24, 2008
- September 29 - October 10, 2008
- September 22 - September 26, 2008
- September 8 - September 19, 2008
- August 29 - September 5, 2008
- August 25 - August 29, 2008
- August 11 - August 22, 2008
- August 11 - August 15, 2008
- July 28 - August 8, 2008
- July 14 - July 25, 2008
- June 30 - July 11, 2008
- June 16 - June 28, 2008
- June 16 - June 20, 2008
- June 2 - June 13, 2008
- May 19 - May 30, 2008
- May 5 - May 16, 2008
- April 21 - May 2, 2008
- April 7 - April 18, 2008
- March 24 - April 4, 2008
- March 10 - 21, 2008
- February 25 - March 7, 2008
- February 11 - 22, 2008
- February 4 - 15, 2008
- January 21 - February 1, 2008
- January 7 - 18, 2008
- December 24 - January 4, 2008
- December 10 - 21, 2007
- November 26 - December 7, 2007
- November 12 - 23, 2007
- October 29 - November 9, 2007
- October 15 - 26, 2007
- October 1 - 12, 2007
- September 17 - 28, 2007
- September 10 - 21, 2007
- September 3 - 17. 2007
- August 27 - September 7, 2007
- August 6 - 17, 2007
- July 23 - August 3, 2007
- July 9 - 20, 2007
- June 25 - July 6, 2007
- June 18 - 22, 2007
- June 4 - 15, 2007
- May 21 - June 1, 2007
- May 7 - 18, 2007
- April 23 - May 4, 2007
- April 9 - 20, 2007
- March 26 - April 6, 2007
Quarterly Calendars
- 2010
- 2009
- 2008
- 2007
- 2006
| PDC publications are provided in Adobe PDF format. You will need the free Adobe Reader software or plugin to view and print these documents, which is available from Adobe's website. |
| View the e-mail archive | Unsubscribe from our e-mail Lists | |
| Find us on: | |
![]() ![]() ![]() |
Portland Development Commission | 222 NW Fifth Ave | Portland, OR 97209-3859
Phone: 503-823-3200 | Fax: 503-823-3368





